The Continuum Project Details
Project Details
Project Details | The Continuum |
Location | Thiam Siew Avenue |
District | 15 |
Developer | Hoi Hup Sunway Katong Pte Ltd |
Site Area | 24,507 sqm / 263,791 sqft |
Solicitor | Rajah & Tann Singapore |
Project Account No. | TBA |
Architect | P&T Consultants Pte Ltd |
Address | 1, 3, 5, 7, 9, 11 Thiam Siew Avenue |
No. of Storeys | 4 Blocks of 17-Storey & 2 Blocks of 18-Storey Residential Development |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 04364K, 04366X, 03234W, 03236P, 03237T, 03238A, 03239K, 03240T, 03241A, 03243N, 03220W, 03221V, 03222P, 03223T, 03225K, 032226N, 03227X, 03228L, 03229C, 03230X & 06115N PT MK 25 At Thiam Siew Avenue |
Site Use | Proposed Residential Flat Development Comprising of 4 Blocks of 17-Storeys And 2 Blocks of 18-Storey Buildings (Total: 816 Units) With 2 Basement Carparks, Swimming Pool , Communal Facilities, Conservation of An Existing Single-Storey Bungalow And Proposed Overhead Bridge (Air-Space) |
Tenure | Estate In Perpetuity (Freehold) |
Total No. of Units | 816 Units |
No. of Car Park Lots | 816 + 5 Handicap Carpark Lots |
Expected Date of TOP | 30th June 2027 |
Expected Date of Legal Completion | 30th June 2028 |
Security | 24 Hours Security Guard |
(Project details for The Continuum Condo may be subjected to change without prior notice)
Book An Appointment To View The Continuum Sales Gallery & Get Early Bird VVIP Discounts (Limited Period Only), Direct Developer Prices, & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of The Continuum Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.